Usage Statistics for www.silberhumer.com

Summary Period: March 2019
Generated 01-Apr-2019 04:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 47693
Total Files 45725
Total Pages 46921
Total Visits 4443
Total KBytes 499776
Total Unique Sites 3488
Total Unique URLs 20
Total Unique Referrers 1023
Total Unique User Agents 476
. Avg Max
Hits per Hour 64 704
Hits per Day 1538 3368
Files per Day 1475 3309
Pages per Day 1513 3328
Sites per Day 112 1191
Visits per Day 143 1372
KBytes per Day 16122 32403
Hits by Response Code
Code 200 - OK 95.87% 45725
Code 206 - Partial Content 0.06% 28
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.39% 663
Code 304 - Not Modified 0.21% 98
Code 404 - Not Found 2.46% 1174

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 413 0.87% 368 0.80% 387 0.82% 126 2.84% 135 3.87% 1036 0.21%
2 1682 3.53% 1638 3.58% 1663 3.54% 33 0.74% 31 0.89% 17268 3.46%
3 99 0.21% 54 0.12% 70 0.15% 30 0.68% 35 1.00% 1969 0.39%
4 1961 4.11% 1899 4.15% 1937 4.13% 52 1.17% 47 1.35% 23659 4.73%
5 394 0.83% 339 0.74% 370 0.79% 33 0.74% 32 0.92% 4249 0.85%
6 820 1.72% 716 1.57% 793 1.69% 26 0.59% 28 0.80% 9140 1.83%
7 3349 7.02% 3309 7.24% 3328 7.09% 164 3.69% 166 4.76% 28439 5.69%
8 3263 6.84% 3201 7.00% 3230 6.88% 42 0.95% 41 1.18% 32403 6.48%
9 2192 4.60% 2089 4.57% 2168 4.62% 34 0.77% 35 1.00% 22329 4.47%
10 526 1.10% 468 1.02% 488 1.04% 116 2.61% 109 3.12% 2447 0.49%
11 2356 4.94% 2297 5.02% 2334 4.97% 49 1.10% 54 1.55% 22478 4.50%
12 3368 7.06% 3031 6.63% 3303 7.04% 37 0.83% 34 0.97% 30472 6.10%
13 2949 6.18% 2902 6.35% 2928 6.24% 33 0.74% 34 0.97% 28759 5.75%
14 1771 3.71% 1745 3.82% 1760 3.75% 29 0.65% 29 0.83% 17219 3.45%
15 1388 2.91% 1357 2.97% 1371 2.92% 41 0.92% 34 0.97% 15382 3.08%
16 1850 3.88% 1815 3.97% 1839 3.92% 21 0.47% 20 0.57% 17898 3.58%
17 1376 2.89% 1324 2.90% 1357 2.89% 48 1.08% 55 1.58% 17808 3.56%
18 767 1.61% 742 1.62% 752 1.60% 25 0.56% 25 0.72% 12268 2.45%
19 1360 2.85% 1329 2.91% 1340 2.86% 36 0.81% 40 1.15% 17706 3.54%
20 1253 2.63% 1208 2.64% 1229 2.62% 36 0.81% 35 1.00% 16706 3.34%
21 960 2.01% 899 1.97% 922 1.97% 40 0.90% 41 1.18% 13298 2.66%
22 823 1.73% 763 1.67% 794 1.69% 33 0.74% 35 1.00% 7416 1.48%
23 451 0.95% 407 0.89% 424 0.90% 42 0.95% 38 1.09% 8288 1.66%
24 822 1.72% 777 1.70% 788 1.68% 39 0.88% 35 1.00% 11313 2.26%
25 1284 2.69% 1263 2.76% 1269 2.70% 33 0.74% 27 0.77% 12446 2.49%
26 909 1.91% 845 1.85% 896 1.91% 347 7.81% 332 9.52% 12361 2.47%
27 1383 2.90% 1323 2.89% 1367 2.91% 311 7.00% 303 8.69% 17484 3.50%
28 1740 3.65% 1642 3.59% 1694 3.61% 209 4.70% 197 5.65% 20142 4.03%
29 2726 5.72% 2636 5.76% 2707 5.77% 1372 30.88% 1191 34.15% 28395 5.68%
30 2412 5.06% 2339 5.12% 2397 5.11% 1002 22.55% 900 25.80% 19147 3.83%
31 1046 2.19% 1000 2.19% 1016 2.17% 58 1.31% 30 0.86% 9849 1.97%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1593 3.34% 49 1543 3.37% 50 1561 3.33% 521 16149 3.23%
1 50 1555 3.26% 47 1482 3.24% 48 1517 3.23% 484 15016 3.00%
2 50 1564 3.28% 48 1496 3.27% 49 1537 3.28% 492 15266 3.05%
3 69 2153 4.51% 67 2083 4.56% 68 2119 4.52% 709 21976 4.40%
4 74 2302 4.83% 72 2247 4.91% 73 2278 4.85% 750 23251 4.65%
5 72 2249 4.72% 69 2169 4.74% 71 2219 4.73% 744 23058 4.61%
6 65 2017 4.23% 62 1950 4.26% 64 1990 4.24% 658 20411 4.08%
7 67 2106 4.42% 66 2046 4.47% 67 2081 4.44% 716 22199 4.44%
8 78 2419 5.07% 76 2374 5.19% 77 2401 5.12% 834 25856 5.17%
9 81 2528 5.30% 78 2446 5.35% 80 2500 5.33% 857 26574 5.32%
10 105 3256 6.83% 95 2970 6.50% 101 3156 6.73% 872 27039 5.41%
11 80 2499 5.24% 77 2413 5.28% 79 2479 5.28% 854 26480 5.30%
12 78 2433 5.10% 75 2341 5.12% 77 2393 5.10% 841 26082 5.22%
13 74 2295 4.81% 69 2156 4.72% 73 2263 4.82% 777 24099 4.82%
14 65 2045 4.29% 63 1983 4.34% 65 2015 4.29% 729 22599 4.52%
15 62 1924 4.03% 58 1798 3.93% 61 1895 4.04% 712 22066 4.42%
16 69 2153 4.51% 67 2098 4.59% 68 2125 4.53% 690 21401 4.28%
17 55 1724 3.61% 51 1592 3.48% 54 1682 3.58% 646 20026 4.01%
18 51 1582 3.32% 48 1517 3.32% 49 1537 3.28% 583 18069 3.62%
19 45 1403 2.94% 43 1338 2.93% 44 1365 2.91% 543 16834 3.37%
20 52 1629 3.42% 50 1578 3.45% 51 1610 3.43% 513 15907 3.18%
21 42 1324 2.78% 41 1282 2.80% 42 1306 2.78% 556 17245 3.45%
22 44 1381 2.90% 42 1328 2.90% 43 1358 2.89% 508 15761 3.15%
23 50 1559 3.27% 48 1495 3.27% 49 1534 3.27% 529 16412 3.28%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 42747 89.63% 423930 84.82% /stats/
2 2182 4.58% 1369 0.27% /
3 657 1.38% 55935 11.19% /stats/usage_201804.html
4 105 0.22% 8976 1.80% /stats/usage_201803.html
5 80 0.17% 5908 1.18% /stats/usage_201801.html
6 18 0.04% 4 0.00% /icons/folder.gif
7 17 0.04% 2 0.00% /icons/blank.gif
8 6 0.01% 494 0.10% /stats/usage_201901.html
9 4 0.01% 335 0.07% /stats/usage_201802.html
10 4 0.01% 341 0.07% /stats/usage_201805.html
11 4 0.01% 319 0.06% /stats/usage_201810.html
12 4 0.01% 340 0.07% /stats/usage_201811.html
13 4 0.01% 346 0.07% /stats/usage_201812.html
14 4 0.01% 235 0.05% /stats/usage_201903.html
15 3 0.01% 218 0.04% /stats/usage_201806.html
16 3 0.01% 229 0.05% /stats/usage_201807.html
17 3 0.01% 233 0.05% /stats/usage_201809.html
18 3 0.01% 252 0.05% /stats/usage_201902.html
19 2 0.00% 157 0.03% /stats/usage_201808.html
20 1 0.00% 3 0.00% /stats/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 42747 89.63% 423930 84.82% /stats/
2 657 1.38% 55935 11.19% /stats/usage_201804.html
3 105 0.22% 8976 1.80% /stats/usage_201803.html
4 80 0.17% 5908 1.18% /stats/usage_201801.html
5 2182 4.58% 1369 0.27% /
6 6 0.01% 494 0.10% /stats/usage_201901.html
7 4 0.01% 346 0.07% /stats/usage_201812.html
8 4 0.01% 341 0.07% /stats/usage_201805.html
9 4 0.01% 340 0.07% /stats/usage_201811.html
10 4 0.01% 335 0.07% /stats/usage_201802.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 42747 89.63% 3258 80.50% /stats/
2 2182 4.58% 732 18.09% /
3 105 0.22% 35 0.86% /stats/usage_201803.html
4 657 1.38% 14 0.35% /stats/usage_201804.html
5 80 0.17% 3 0.07% /stats/usage_201801.html
6 4 0.01% 2 0.05% /stats/usage_201802.html
7 4 0.01% 2 0.05% /stats/usage_201811.html
8 6 0.01% 1 0.02% /stats/usage_201901.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 42747 89.63% 3304 81.84% /stats/
2 2182 4.58% 674 16.70% /
3 105 0.22% 35 0.87% /stats/usage_201803.html
4 657 1.38% 15 0.37% /stats/usage_201804.html
5 80 0.17% 3 0.07% /stats/usage_201801.html
6 4 0.01% 2 0.05% /stats/usage_201802.html
7 4 0.01% 2 0.05% /stats/usage_201811.html
8 4 0.01% 1 0.02% /stats/usage_201805.html
9 6 0.01% 1 0.02% /stats/usage_201901.html

Top 30 of 1023 Total Referrers
# Hits Referrer
1 9175 19.24% https://1loanow.com
2 3992 8.37% https://www.bigskycash.org
3 3860 8.09% https://apk.seozp.ru/
4 2484 5.21% - (Direct Request)
5 1608 3.37% http://property-bg.ru/
6 1385 2.90% https://seomafia.by
7 1380 2.89% https://uamoney.top
8 928 1.95% https://www.bigskycash.org/TX/Houston/
9 899 1.88% https://www.bigskycash.org/OK/Tulsa/
10 882 1.85% https://www.bigskycash.org/WI/Milwaukee/
11 880 1.85% https://www.bigskycash.org/TN/Chattanooga/
12 876 1.84% https://www.bigskycash.org/PA/
13 863 1.81% https://www.bigskycash.org/WA/Vancouver/
14 859 1.80% https://www.bigskycash.org/LA/Lafayette/
15 855 1.79% https://www.bigskycash.org/
16 848 1.78% https://www.bigskycash.org/MD/
17 848 1.78% https://www.bigskycash.org/TN/Memphis/
18 815 1.71% https://www.bigskycash.org/CA/Los-Angeles/
19 807 1.69% https://www.bigskycash.org/CO/Denver/
20 796 1.67% https://www.bigskycash.org/LA/Baton-Rouge/
21 779 1.63% https://www.bigskycash.org/ND/Lakota/
22 774 1.62% https://www.bigskycash.org/AL/Mobile/
23 770 1.61% https://www.bigskycash.org/MN/
24 767 1.61% https://www.bigskycash.org/CO/Colorado-Springs/
25 722 1.51% https://www.bigskycash.org/OK/Oklahoma-City/
26 530 1.11% https://moneyonline.in.ua/
27 516 1.08% https://ukrainacredit.com/
28 423 0.89% https://alaro.ru/sitemap.xml
29 216 0.45% http://aviatyt.ru
30 216 0.45% http://biletik-avia.ru/

Top 15 of 476 Total User Agents
# Hits User Agent
1 2595 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2588 5.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1909 4.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1695 3.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1341 2.81% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 1326 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1281 2.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1113 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 795 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 714 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 688 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 684 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 677 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 674 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 670 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47693 100.00% 45753 100.06% 499776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21