Usage Statistics for www.silberhumer.com

Summary Period: January 2026
Generated 20-Jan-2026 04:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 40128
Total Files 20018
Total Pages 39370
Total Visits 3095
Total KBytes 1513358
Total Unique Sites 1530
Total Unique URLs 221
Total Unique Referrers 480
Total Unique User Agents 252
. Avg Max
Hits per Hour 83 238
Hits per Day 2006 4866
Files per Day 1000 3650
Pages per Day 1968 4814
Sites per Day 76 161
Visits per Day 154 235
KBytes per Day 75668 329000
Hits by Response Code
Code 200 - OK 49.89% 20018
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.05% 20
Code 302 - Found 47.84% 19198
Code 304 - Not Modified 0.14% 56
Code 404 - Not Found 2.07% 831

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1225 3.05% 455 2.27% 1186 3.01% 183 5.91% 125 8.17% 37699 2.49%
2 2045 5.10% 1400 6.99% 2007 5.10% 210 6.79% 147 9.61% 121589 8.03%
3 4159 10.36% 3650 18.23% 4121 10.47% 235 7.59% 153 10.00% 329000 21.74%
4 4380 10.92% 3447 17.22% 4341 11.03% 228 7.37% 152 9.93% 309094 20.42%
5 4866 12.13% 2793 13.95% 4814 12.23% 225 7.27% 142 9.28% 249551 16.49%
6 2666 6.64% 1039 5.19% 2607 6.62% 176 5.69% 161 10.52% 8178 0.54%
7 858 2.14% 188 0.94% 810 2.06% 177 5.72% 125 8.17% 11797 0.78%
8 998 2.49% 208 1.04% 955 2.43% 189 6.11% 119 7.78% 14180 0.94%
9 1467 3.66% 142 0.71% 1425 3.62% 181 5.85% 128 8.37% 7848 0.52%
10 1957 4.88% 95 0.47% 1904 4.84% 175 5.65% 113 7.39% 4183 0.28%
11 2090 5.21% 99 0.49% 2060 5.23% 185 5.98% 116 7.58% 5339 0.35%
12 1843 4.59% 134 0.67% 1817 4.62% 171 5.53% 93 6.08% 3950 0.26%
13 2306 5.75% 1027 5.13% 2263 5.75% 160 5.17% 109 7.12% 4944 0.33%
14 1504 3.75% 644 3.22% 1476 3.75% 128 4.14% 94 6.14% 3755 0.25%
15 2154 5.37% 1862 9.30% 2113 5.37% 117 3.78% 109 7.12% 164036 10.84%
16 373 0.93% 297 1.48% 335 0.85% 91 2.94% 97 6.34% 21730 1.44%
17 565 1.41% 88 0.44% 544 1.38% 73 2.36% 72 4.71% 4057 0.27%
18 1208 3.01% 156 0.78% 1165 2.96% 109 3.52% 99 6.47% 7141 0.47%
19 2809 7.00% 1723 8.61% 2776 7.05% 110 3.55% 101 6.60% 153399 10.14%
20 655 1.63% 571 2.85% 651 1.65% 20 0.65% 23 1.50% 51889 3.43%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 1673 4.17% 44 881 4.40% 82 1655 4.20% 3321 66417 4.39%
1 84 1695 4.22% 44 892 4.46% 83 1670 4.24% 3311 66213 4.38%
2 81 1635 4.07% 41 820 4.10% 80 1601 4.07% 2967 59339 3.92%
3 77 1549 3.86% 38 763 3.81% 76 1528 3.88% 2951 59027 3.90%
4 75 1503 3.75% 34 698 3.49% 73 1470 3.73% 2611 52213 3.45%
5 69 1384 3.45% 31 633 3.16% 67 1354 3.44% 2322 46440 3.07%
6 69 1383 3.45% 31 633 3.16% 67 1357 3.45% 2386 47727 3.15%
7 69 1386 3.45% 30 617 3.08% 67 1358 3.45% 2293 45864 3.03%
8 73 1478 3.68% 29 588 2.94% 72 1454 3.69% 2177 43532 2.88%
9 77 1545 3.85% 32 648 3.24% 74 1495 3.80% 2478 49556 3.27%
10 83 1672 4.17% 39 795 3.97% 81 1637 4.16% 2964 59276 3.92%
11 84 1688 4.21% 42 845 4.22% 82 1659 4.21% 3135 62690 4.14%
12 88 1773 4.42% 45 906 4.53% 87 1742 4.42% 3360 67205 4.44%
13 86 1737 4.33% 45 908 4.54% 85 1705 4.33% 3405 68110 4.50%
14 90 1806 4.50% 45 909 4.54% 88 1775 4.51% 3423 68463 4.52%
15 91 1822 4.54% 45 902 4.51% 89 1796 4.56% 3392 67846 4.48%
16 89 1795 4.47% 42 846 4.23% 86 1736 4.41% 3274 65473 4.33%
17 94 1894 4.72% 49 999 4.99% 92 1848 4.69% 3932 78647 5.20%
18 97 1950 4.86% 52 1050 5.25% 96 1923 4.88% 4039 80780 5.34%
19 90 1814 4.52% 51 1022 5.11% 88 1774 4.51% 3941 78829 5.21%
20 93 1864 4.65% 50 1000 5.00% 91 1831 4.65% 3880 77610 5.13%
21 82 1652 4.12% 42 853 4.26% 81 1632 4.15% 3242 64836 4.28%
22 86 1733 4.32% 45 916 4.58% 85 1713 4.35% 3498 69951 4.62%
23 84 1697 4.23% 44 894 4.47% 82 1657 4.21% 3366 67316 4.45%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 15149 37.75% 1385420 91.55% /stats/usage_202512.html
2 3215 8.01% 2103 0.14% /
3 400 1.00% 28112 1.86% /stats/usage_202601.html
4 342 0.85% 31441 2.08% /stats/usage_202401.html
5 89 0.22% 7494 0.50% /stats/usage_202504.html
6 63 0.16% 629 0.04% /stats/
7 29 0.07% 2550 0.17% /stats/usage_202509.html
8 12 0.03% 1004 0.07% /stats/usage_201802.html
9 12 0.03% 931 0.06% /stats/usage_202202.html
10 11 0.03% 940 0.06% /stats/usage_201803.html
11 11 0.03% 778 0.05% /stats/usage_202001.html
12 11 0.03% 915 0.06% /stats/usage_202009.html
13 11 0.03% 888 0.06% /stats/usage_202101.html
14 11 0.03% 852 0.06% /stats/usage_202102.html
15 11 0.03% 952 0.06% /stats/usage_202303.html
16 10 0.02% 767 0.05% /stats/usage_201805.html
17 10 0.02% 778 0.05% /stats/usage_201912.html
18 10 0.02% 791 0.05% /stats/usage_202103.html
19 10 0.02% 773 0.05% /stats/usage_202109.html
20 10 0.02% 776 0.05% /stats/usage_202204.html
21 9 0.02% 591 0.04% /stats/usage_201801.html
22 9 0.02% 681 0.05% /stats/usage_201804.html
23 9 0.02% 659 0.04% /stats/usage_201901.html
24 9 0.02% 777 0.05% /stats/usage_201905.html
25 9 0.02% 771 0.05% /stats/usage_201906.html
26 9 0.02% 682 0.05% /stats/usage_201909.html
27 9 0.02% 707 0.05% /stats/usage_202008.html
28 9 0.02% 691 0.05% /stats/usage_202108.html
29 9 0.02% 675 0.04% /stats/usage_202302.html
30 9 0.02% 689 0.05% /stats/usage_202305.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 15149 37.75% 1385420 91.55% /stats/usage_202512.html
2 342 0.85% 31441 2.08% /stats/usage_202401.html
3 400 1.00% 28112 1.86% /stats/usage_202601.html
4 89 0.22% 7494 0.50% /stats/usage_202504.html
5 29 0.07% 2550 0.17% /stats/usage_202509.html
6 3215 8.01% 2103 0.14% /
7 12 0.03% 1004 0.07% /stats/usage_201802.html
8 11 0.03% 952 0.06% /stats/usage_202303.html
9 11 0.03% 940 0.06% /stats/usage_201803.html
10 12 0.03% 931 0.06% /stats/usage_202202.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 342 0.85% 1359 47.38% /stats/usage_202401.html
2 3215 8.01% 571 19.91% /
3 400 1.00% 201 7.01% /stats/usage_202601.html
4 89 0.22% 63 2.20% /stats/usage_202504.html
5 63 0.16% 37 1.29% /stats/
6 29 0.07% 16 0.56% /stats/usage_202509.html
7 15149 37.75% 15 0.52% /stats/usage_202512.html
8 12 0.03% 11 0.38% /stats/usage_201802.html
9 11 0.03% 11 0.38% /stats/usage_202101.html
10 12 0.03% 11 0.38% /stats/usage_202202.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 342 0.85% 1355 47.10% /stats/usage_202401.html
2 3215 8.01% 551 19.15% /
3 400 1.00% 246 8.55% /stats/usage_202601.html
4 63 0.16% 55 1.91% /stats/
5 89 0.22% 51 1.77% /stats/usage_202504.html
6 15149 37.75% 14 0.49% /stats/usage_202512.html
7 12 0.03% 12 0.42% /stats/usage_201802.html
8 11 0.03% 11 0.38% /stats/usage_201803.html
9 11 0.03% 11 0.38% /stats/usage_202009.html
10 11 0.03% 11 0.38% /stats/usage_202101.html

Top 30 of 480 Total Referrers
# Hits Referrer
1 11756 29.30% https://www.safaritheglobe.com
2 8304 20.69% https://auto-5-box.ru
3 2809 7.00% https://seo-creative.ru/
4 2370 5.91% https://builder-spb.ru
5 2323 5.79% https://happyxcraft.com/
6 2124 5.29% - (Direct Request)
7 1938 4.83% https://www.nudity-club.co.uk
8 1278 3.18% https://misterdick.ru/
9 1233 3.07% https://generik78.ru/
10 918 2.29% https://ortoportpro.ru/
11 379 0.94% http://silberhumer.com/
12 299 0.75% http://silberhumer.com/stats/usage_202401.html
13 116 0.29% https://www.google.com/search
14 97 0.24% https://xn--m14-psa.com
15 95 0.24% https://xn--m13-psa.com
16 87 0.22% http://silberhumer.com
17 72 0.18% https://t.me/kiteanapaschool
18 57 0.14% https://t.me/KohLantaKrabiThailand
19 54 0.13% https://t.me/detivetrachat
20 52 0.13% https://t.me/obucheniexrumer
21 51 0.13% https://t.me/casino_bezdepp
22 48 0.12% https://casi-bonus.fun
23 48 0.12% https://casino-top10.fun
24 48 0.12% https://listbonusov2.fun
25 47 0.12% https://bonus-lisst.space
26 45 0.11% https://casifree.website
27 45 0.11% https://casino-bonus1000ruley.website
28 45 0.11% https://sykaaa-casinos.fun
29 45 0.11% https://vavada1-offisiall.fun
30 43 0.11% https://t.me/Azino777_registratiya

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://handmadebirkinbags.co/hermes-jewelry-replica/
2 1 50.00% https://replicahermesbags.co/

Top 15 of 252 Total User Agents
# Hits User Agent
1 7356 18.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7335 18.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 7321 18.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7142 17.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7022 17.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 472 1.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 295 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 232 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 225 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 154 0.38% Opera/9.80
11 151 0.38% Mozilla/4.0
12 122 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 113 0.28% Mozilla/5.0
14 62 0.15% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 57 0.14% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40128 100.00% 20023 100.02% 1513358 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23