Usage Statistics for www.silberhumer.com

Summary Period: January 2024
Generated 01-Feb-2024 06:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 90586
Total Files 84793
Total Pages 89776
Total Visits 1078
Total KBytes 65389
Total Unique Sites 765
Total Unique URLs 267
Total Unique Referrers 860
Total Unique User Agents 312
. Avg Max
Hits per Hour 121 1882
Hits per Day 2922 5208
Files per Day 2735 5093
Pages per Day 2896 5200
Sites per Day 24 92
Visits per Day 34 96
KBytes per Day 2109 8634
Hits by Response Code
Code 200 - OK 93.60% 84793
Code 302 - Found 1.66% 1504
Code 404 - Not Found 4.73% 4289

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2555 2.82% 2154 2.54% 2550 2.84% 4 0.37% 1 0.13% 986 1.51%
2 2506 2.77% 2114 2.49% 2497 2.78% 4 0.37% 1 0.13% 1208 1.85%
3 2731 3.01% 2438 2.88% 2707 3.02% 9 0.83% 1 0.13% 1491 2.28%
4 2720 3.00% 2489 2.94% 2691 3.00% 7 0.65% 1 0.13% 7084 10.83%
5 3032 3.35% 2907 3.43% 3004 3.35% 5 0.46% 1 0.13% 3314 5.07%
6 2924 3.23% 2868 3.38% 2909 3.24% 9 0.83% 1 0.13% 3004 4.59%
7 2896 3.20% 2612 3.08% 2881 3.21% 3 0.28% 1 0.13% 1794 2.74%
8 2991 3.30% 2853 3.36% 2979 3.32% 10 0.93% 1 0.13% 758 1.16%
9 3803 4.20% 3680 4.34% 3779 4.21% 4 0.37% 1 0.13% 1245 1.90%
10 3227 3.56% 2874 3.39% 3194 3.56% 85 7.88% 61 7.97% 7367 11.27%
11 5208 5.75% 5093 6.01% 5200 5.79% 51 4.73% 38 4.97% 1635 2.50%
12 4139 4.57% 3348 3.95% 3874 4.32% 88 8.16% 75 9.80% 1191 1.82%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1922 2.12% 1899 2.24% 1918 2.14% 32 2.97% 23 3.01% 1134 1.73%
19 4557 5.03% 4450 5.25% 4524 5.04% 60 5.57% 48 6.27% 873 1.34%
20 4329 4.78% 4155 4.90% 4290 4.78% 83 7.70% 72 9.41% 1201 1.84%
21 3148 3.48% 3083 3.64% 3131 3.49% 53 4.92% 38 4.97% 1682 2.57%
22 2968 3.28% 2916 3.44% 2945 3.28% 47 4.36% 49 6.41% 1047 1.60%
23 3351 3.70% 3299 3.89% 3337 3.72% 46 4.27% 39 5.10% 1407 2.15%
24 4552 5.03% 4476 5.28% 4522 5.04% 47 4.36% 36 4.71% 1046 1.60%
25 3275 3.62% 3135 3.70% 3246 3.62% 67 6.22% 57 7.45% 7416 11.34%
26 3137 3.46% 3081 3.63% 3110 3.46% 53 4.92% 40 5.23% 1232 1.88%
27 4631 5.11% 3863 4.56% 4602 5.13% 70 6.49% 64 8.37% 8634 13.20%
28 4087 4.51% 3350 3.95% 4064 4.53% 51 4.73% 47 6.14% 1980 3.03%
29 3600 3.97% 3531 4.16% 3580 3.99% 40 3.71% 41 5.36% 368 0.56%
30 3614 3.99% 3528 4.16% 3586 3.99% 74 6.86% 68 8.89% 1661 2.54%
31 4683 5.17% 4597 5.42% 4656 5.19% 96 8.91% 92 12.03% 4630 7.08%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3986 4.40% 125 3886 4.58% 128 3968 4.42% 40 1234 1.89%
1 178 5526 6.10% 172 5336 6.29% 177 5502 6.13% 111 3442 5.26%
2 153 4759 5.25% 143 4450 5.25% 152 4732 5.27% 35 1100 1.68%
3 83 2573 2.84% 78 2419 2.85% 82 2552 2.84% 65 2021 3.09%
4 67 2098 2.32% 64 1991 2.35% 67 2085 2.32% 36 1120 1.71%
5 68 2134 2.36% 65 2030 2.39% 68 2123 2.36% 10 300 0.46%
6 94 2937 3.24% 91 2826 3.33% 93 2894 3.22% 31 954 1.46%
7 147 4571 5.05% 139 4331 5.11% 145 4520 5.03% 33 1020 1.56%
8 141 4380 4.84% 136 4238 5.00% 139 4339 4.83% 62 1913 2.93%
9 113 3514 3.88% 103 3221 3.80% 110 3425 3.82% 53 1647 2.52%
10 99 3074 3.39% 93 2908 3.43% 98 3040 3.39% 55 1693 2.59%
11 136 4218 4.66% 130 4038 4.76% 134 4184 4.66% 73 2272 3.47%
12 119 3717 4.10% 114 3558 4.20% 118 3687 4.11% 54 1666 2.55%
13 177 5512 6.08% 144 4492 5.30% 176 5482 6.11% 391 12121 18.54%
14 132 4106 4.53% 125 3884 4.58% 131 4064 4.53% 51 1593 2.44%
15 112 3499 3.86% 104 3244 3.83% 112 3479 3.88% 70 2178 3.33%
16 126 3936 4.35% 121 3767 4.44% 126 3911 4.36% 38 1167 1.78%
17 130 4058 4.48% 102 3173 3.74% 129 4027 4.49% 67 2076 3.18%
18 117 3641 4.02% 111 3445 4.06% 115 3589 4.00% 63 1954 2.99%
19 133 4123 4.55% 126 3920 4.62% 131 4089 4.55% 184 5699 8.72%
20 106 3307 3.65% 101 3153 3.72% 105 3274 3.65% 45 1399 2.14%
21 102 3178 3.51% 97 3034 3.58% 101 3136 3.49% 203 6280 9.60%
22 108 3375 3.73% 103 3212 3.79% 107 3345 3.73% 257 7975 12.20%
23 140 4364 4.82% 136 4237 5.00% 139 4329 4.82% 83 2566 3.92%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 83409 92.08% 769 1.18% /stats/usage_202304.html
2 388 0.43% 252 0.39% /
3 35 0.04% 351 0.54% /stats/
4 18 0.02% 1478 2.26% /stats/usage_201904.html
5 16 0.02% 1465 2.24% /stats/usage_202007.html
6 15 0.02% 1275 1.95% /stats/usage_201811.html
7 15 0.02% 1278 1.95% /stats/usage_201909.html
8 14 0.02% 1209 1.85% /stats/usage_201905.html
9 14 0.02% 1206 1.84% /stats/usage_201908.html
10 14 0.02% 1200 1.84% /stats/usage_201911.html
11 14 0.02% 1193 1.82% /stats/usage_202102.html
12 13 0.01% 1107 1.69% /stats/usage_201804.html
13 13 0.01% 944 1.44% /stats/usage_201806.html
14 13 0.01% 994 1.52% /stats/usage_201807.html
15 13 0.01% 1008 1.54% /stats/usage_201809.html
16 13 0.01% 1118 1.71% /stats/usage_201907.html
17 13 0.01% 1123 1.72% /stats/usage_201910.html
18 13 0.01% 1171 1.79% /stats/usage_202005.html
19 13 0.01% 1153 1.76% /stats/usage_202010.html
20 12 0.01% 886 1.36% /stats/usage_201801.html
21 12 0.01% 1023 1.56% /stats/usage_201805.html
22 12 0.01% 1029 1.57% /stats/usage_201906.html
23 12 0.01% 1038 1.59% /stats/usage_201912.html
24 12 0.01% 1037 1.59% /stats/usage_202001.html
25 12 0.01% 1039 1.59% /stats/usage_202003.html
26 12 0.01% 1096 1.68% /stats/usage_202006.html
27 12 0.01% 1060 1.62% /stats/usage_202008.html
28 12 0.01% 1036 1.58% /stats/usage_202106.html
29 12 0.01% 1035 1.58% /stats/usage_202204.html
30 12 0.01% 1024 1.57% /stats/usage_202311.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 18 0.02% 1478 2.26% /stats/usage_201904.html
2 16 0.02% 1465 2.24% /stats/usage_202007.html
3 15 0.02% 1278 1.95% /stats/usage_201909.html
4 15 0.02% 1275 1.95% /stats/usage_201811.html
5 14 0.02% 1209 1.85% /stats/usage_201905.html
6 14 0.02% 1206 1.84% /stats/usage_201908.html
7 14 0.02% 1200 1.84% /stats/usage_201911.html
8 14 0.02% 1193 1.82% /stats/usage_202102.html
9 13 0.01% 1171 1.79% /stats/usage_202005.html
10 13 0.01% 1153 1.76% /stats/usage_202010.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 388 0.43% 265 34.51% /
2 83409 92.08% 210 27.34% /stats/usage_202304.html
3 35 0.04% 16 2.08% /stats/
4 16 0.02% 10 1.30% /stats/usage_202007.html
5 13 0.01% 7 0.91% /stats/usage_201806.html
6 13 0.01% 7 0.91% /stats/usage_201809.html
7 14 0.02% 7 0.91% /stats/usage_201905.html
8 15 0.02% 7 0.91% /stats/usage_201909.html
9 13 0.01% 7 0.91% /stats/usage_201910.html
10 14 0.02% 7 0.91% /stats/usage_201911.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 388 0.43% 252 33.11% /
2 83409 92.08% 214 28.12% /stats/usage_202304.html
3 35 0.04% 15 1.97% /stats/
4 16 0.02% 9 1.18% /stats/usage_202007.html
5 13 0.01% 7 0.92% /stats/usage_201806.html
6 13 0.01% 7 0.92% /stats/usage_201809.html
7 15 0.02% 7 0.92% /stats/usage_201811.html
8 15 0.02% 7 0.92% /stats/usage_201909.html
9 14 0.02% 7 0.92% /stats/usage_201911.html
10 12 0.01% 7 0.92% /stats/usage_202003.html

Top 30 of 860 Total Referrers
# Hits Referrer
1 8475 9.36% https://blackdroid.mobi/
2 8370 9.24% https://fitness-crimea.ru/
3 8280 9.14% https://www.mobilecards.com.ua/
4 8235 9.09% https://apkstorage.net/
5 8115 8.96% https://apkzavr.com/
6 8040 8.88% https://prezentacii.info/
7 7380 8.15% https://coloriage-carnaval.com/
8 6525 7.20% https://ausmalbilderdisney.com/
9 5415 5.98% https://driverss.net/
10 4140 4.57% https://prodroiders.net/
11 3915 4.32% https://vzlomannye-igry-dlya-android.net/
12 3735 4.12% https://pdatop.net/
13 3723 4.11% - (Direct Request)
14 2775 3.06% https://vzlomannye-igry-na-android.net/
15 56 0.06% http://silberhumer.com/
16 47 0.05% http://silberhumer.com
17 38 0.04% https://cheatlab.tech/
18 36 0.04% https://cheatlab.tech
19 36 0.04% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
20 32 0.04% https://mega-market.sbs/
21 30 0.03% https://gunsmarket24.com
22 28 0.03% https://m3qa.gl/
23 26 0.03% https://pizdeishn.net
24 26 0.03% https://sexreliz.me/
25 26 0.03% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 25 0.03% www.google.com
27 24 0.03% https://bs2tor2.gl
28 24 0.03% https://m3qa.gl
29 24 0.03% https://sites.google.com/view/whatsapweblogin
30 22 0.02% https://bs2best1.at

Top 20 of 27 Total Search Strings
# Hits Search String
1 2 3.70% how does bone repair pdf
2 2 3.70% https://decois.ru/catalog/art-obekt-maf-555/
3 2 3.70% https://decois.ru/catalog/topiari-zhiraf-malyj-maf-197/
4 2 3.70% https://insania.io/
5 2 3.70% https://letundra.com/en/news/taglist=argentina-2asuncionasuncion-airport-asubuenos-aires
6 2 3.70% https://letundra.com/en/news/taglist=aruba-2peru-2
7 2 3.70% https://letundra.com/en/news/taglist=finnairflight-cancellations
8 2 3.70% https://letundra.com/en/news/taglist=tel-aviv-2the-ben-gurion-airport-2tus-airways
9 2 3.70% https://letundra.com/es/news/taglist=aucklandee-uuel-salvadorsan-salvador
10 2 3.70% https://letundra.com/ru/news/taglist=aeroport-gatvik
11 2 3.70% https://letundra.com/ru/news/taglist=ammansana
12 2 3.70% https://letundra.com/ru/news/taglist=azimutotmena-rejsovrossiyatel-aviv
13 2 3.70% https://letundra.com/ru/news/taglist=czyuriheasyjetlondonshvejczariya
14 2 3.70% https://letundra.com/ru/news/taglist=francziyakanadamonrealrejsy
15 2 3.70% https://letundra.com/ru/news/taglist=kanadarejsysasshvecziya
16 2 3.70% https://protos.ru/catalog/item/pryazka-ramka-zoloto-50mm-13-5191-54-50
17 2 3.70% https://protos.ru/catalog/item/ukrasenie-na-sipax-zoloto-6mm-50843
18 2 3.70% https://ratusha-pamyatniki.ru/product/lisya-gorka-100h50h8/
19 2 3.70% https://rusexport.su/zh/rybinsk/cargo-transportation/kontejnernye-perevozki-v-russia/
20 2 3.70% https://service24kzn.ru/evakuator/

Top 15 of 312 Total User Agents
# Hits User Agent
1 83408 92.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 256 0.28% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
3 248 0.27% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 230 0.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 191 0.21% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 184 0.20% ZoominfoBot (zoominfobot at zoominfo dot com)
7 181 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 181 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 164 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 161 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 151 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 151 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 127 0.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 111 0.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 95 0.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 63944 70.59% 60207 71.00% 44240 67.66% Unresolved/Unknown
2 26642 29.41% 24586 29.00% 21148 32.34% Commercial (com)


Generated by Webalizer Version 2.23