Usage Statistics for www.silberhumer.com

Summary Period: January 2022
Generated 01-Feb-2022 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 99452
Total Files 97494
Total Pages 98374
Total Visits 7193
Total KBytes 1564831
Total Unique Sites 5459
Total Unique URLs 135
Total Unique Referrers 490
Total Unique User Agents 393
. Avg Max
Hits per Hour 133 1286
Hits per Day 3208 13165
Files per Day 3144 13142
Pages per Day 3173 13150
Sites per Day 176 766
Visits per Day 232 807
KBytes per Day 50478 128412
Hits by Response Code
Code 200 - OK 98.03% 97494
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.60% 596
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.36% 1356

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1487 1.50% 1456 1.49% 1473 1.50% 52 0.72% 47 0.86% 28973 1.85%
2 1757 1.77% 1694 1.74% 1724 1.75% 41 0.57% 46 0.84% 44435 2.84%
3 1512 1.52% 1463 1.50% 1484 1.51% 53 0.74% 55 1.01% 28415 1.82%
4 1399 1.41% 1348 1.38% 1362 1.38% 38 0.53% 47 0.86% 20328 1.30%
5 1368 1.38% 1350 1.38% 1360 1.38% 27 0.38% 26 0.48% 21403 1.37%
6 2313 2.33% 2195 2.25% 2187 2.22% 45 0.63% 52 0.95% 75356 4.82%
7 2506 2.52% 2455 2.52% 2486 2.53% 58 0.81% 42 0.77% 102274 6.54%
8 1550 1.56% 1491 1.53% 1538 1.56% 38 0.53% 36 0.66% 31967 2.04%
9 1648 1.66% 1613 1.65% 1631 1.66% 51 0.71% 52 0.95% 40357 2.58%
10 2148 2.16% 2116 2.17% 2128 2.16% 37 0.51% 44 0.81% 76216 4.87%
11 1927 1.94% 1834 1.88% 1861 1.89% 55 0.76% 71 1.30% 54568 3.49%
12 1578 1.59% 1500 1.54% 1556 1.58% 60 0.83% 52 0.95% 34076 2.18%
13 1718 1.73% 1568 1.61% 1628 1.65% 39 0.54% 37 0.68% 38370 2.45%
14 1536 1.54% 1519 1.56% 1526 1.55% 32 0.44% 37 0.68% 32699 2.09%
15 1589 1.60% 1534 1.57% 1553 1.58% 52 0.72% 56 1.03% 33349 2.13%
16 2303 2.32% 2275 2.33% 2291 2.33% 79 1.10% 43 0.79% 89958 5.75%
17 2616 2.63% 2574 2.64% 2593 2.64% 465 6.46% 435 7.97% 80195 5.12%
18 993 1.00% 900 0.92% 965 0.98% 558 7.76% 543 9.95% 25353 1.62%
19 990 1.00% 950 0.97% 966 0.98% 275 3.82% 273 5.00% 23168 1.48%
20 954 0.96% 930 0.95% 940 0.96% 43 0.60% 37 0.68% 24263 1.55%
21 866 0.87% 710 0.73% 823 0.84% 362 5.03% 343 6.28% 27243 1.74%
22 1097 1.10% 1061 1.09% 1073 1.09% 807 11.22% 766 14.03% 22039 1.41%
23 918 0.92% 719 0.74% 816 0.83% 441 6.13% 421 7.71% 9560 0.61%
24 861 0.87% 801 0.82% 814 0.83% 487 6.77% 482 8.83% 1944 0.12%
25 7158 7.20% 7021 7.20% 7090 7.21% 541 7.52% 511 9.36% 68055 4.35%
26 6614 6.65% 6590 6.76% 6601 6.71% 428 5.95% 415 7.60% 60919 3.89%
27 7052 7.09% 7009 7.19% 7024 7.14% 517 7.19% 498 9.12% 64505 4.12%
28 11910 11.98% 11870 12.18% 11888 12.08% 535 7.44% 515 9.43% 117260 7.49%
29 6064 6.10% 6040 6.20% 6053 6.15% 481 6.69% 460 8.43% 55915 3.57%
30 13165 13.24% 13142 13.48% 13150 13.37% 476 6.62% 459 8.41% 128412 8.21%
31 9855 9.91% 9766 10.02% 9790 9.95% 74 1.03% 63 1.15% 103258 6.60%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6485 6.52% 207 6434 6.60% 208 6460 6.57% 2607 80809 5.16%
1 211 6561 6.60% 209 6484 6.65% 211 6541 6.65% 2867 88862 5.68%
2 141 4390 4.41% 139 4319 4.43% 140 4355 4.43% 2215 68655 4.39%
3 117 3644 3.66% 112 3495 3.58% 116 3598 3.66% 2382 73828 4.72%
4 109 3383 3.40% 106 3316 3.40% 107 3337 3.39% 1921 59547 3.81%
5 109 3404 3.42% 106 3289 3.37% 107 3337 3.39% 1892 58651 3.75%
6 108 3357 3.38% 105 3266 3.35% 107 3332 3.39% 1921 59540 3.80%
7 99 3082 3.10% 98 3051 3.13% 98 3060 3.11% 1835 56875 3.63%
8 97 3037 3.05% 95 2974 3.05% 96 2993 3.04% 1856 57536 3.68%
9 86 2677 2.69% 83 2591 2.66% 84 2618 2.66% 1753 54350 3.47%
10 87 2708 2.72% 85 2652 2.72% 86 2671 2.72% 1822 56469 3.61%
11 103 3209 3.23% 101 3146 3.23% 101 3161 3.21% 1799 55770 3.56%
12 123 3829 3.85% 119 3691 3.79% 121 3755 3.82% 2043 63326 4.05%
13 127 3947 3.97% 126 3907 4.01% 126 3929 3.99% 2007 62215 3.98%
14 112 3472 3.49% 110 3418 3.51% 110 3436 3.49% 1903 58987 3.77%
15 114 3538 3.56% 112 3482 3.57% 113 3509 3.57% 1940 60134 3.84%
16 109 3403 3.42% 106 3309 3.39% 108 3367 3.42% 1887 58484 3.74%
17 121 3764 3.78% 118 3680 3.77% 117 3647 3.71% 2030 62936 4.02%
18 162 5039 5.07% 161 5017 5.15% 162 5027 5.11% 2282 70753 4.52%
19 173 5376 5.41% 171 5328 5.46% 172 5346 5.43% 2317 71831 4.59%
20 141 4378 4.40% 133 4144 4.25% 137 4258 4.33% 1972 61137 3.91%
21 132 4109 4.13% 128 3994 4.10% 131 4085 4.15% 2087 64687 4.13%
22 178 5537 5.57% 177 5487 5.63% 177 5504 5.59% 2331 72254 4.62%
23 229 7123 7.16% 226 7020 7.20% 227 7048 7.16% 2813 87196 5.57%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 78073 78.50% 781888 49.97% /stats/
2 9311 9.36% 6096 0.39% /
3 6980 7.02% 517614 33.08% /stats/usage_202201.html
4 2070 2.08% 176235 11.26% /stats/usage_201804.html
5 93 0.09% 8249 0.53% /stats/usage_202010.html
6 29 0.03% 2547 0.16% /stats/usage_202103.html
7 28 0.03% 2418 0.15% /stats/usage_202106.html
8 26 0.03% 2215 0.14% /stats/usage_202102.html
9 25 0.03% 2201 0.14% /stats/usage_202105.html
10 25 0.03% 2167 0.14% /stats/usage_202112.html
11 24 0.02% 2122 0.14% /stats/usage_202104.html
12 24 0.02% 2062 0.13% /stats/usage_202109.html
13 23 0.02% 1986 0.13% /stats/usage_202110.html
14 22 0.02% 1876 0.12% /stats/usage_201805.html
15 22 0.02% 1894 0.12% /stats/usage_202107.html
16 21 0.02% 1865 0.12% /stats/usage_202101.html
17 21 0.02% 1800 0.12% /stats/usage_202111.html
18 20 0.02% 1732 0.11% /stats/usage_201812.html
19 20 0.02% 1714 0.11% /stats/usage_201911.html
20 20 0.02% 1792 0.11% /stats/usage_202012.html
21 19 0.02% 1403 0.09% /stats/usage_201801.html
22 19 0.02% 1544 0.10% /stats/usage_201903.html
23 19 0.02% 1641 0.10% /stats/usage_201905.html
24 19 0.02% 1635 0.10% /stats/usage_201907.html
25 19 0.02% 1619 0.10% /stats/usage_201909.html
26 19 0.02% 1642 0.10% /stats/usage_201910.html
27 19 0.02% 1642 0.10% /stats/usage_202108.html
28 18 0.02% 1395 0.09% /stats/usage_201809.html
29 18 0.02% 1434 0.09% /stats/usage_201810.html
30 18 0.02% 1530 0.10% /stats/usage_201811.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 78073 78.50% 781888 49.97% /stats/
2 6980 7.02% 517614 33.08% /stats/usage_202201.html
3 2070 2.08% 176235 11.26% /stats/usage_201804.html
4 93 0.09% 8249 0.53% /stats/usage_202010.html
5 9311 9.36% 6096 0.39% /
6 29 0.03% 2547 0.16% /stats/usage_202103.html
7 28 0.03% 2418 0.15% /stats/usage_202106.html
8 26 0.03% 2215 0.14% /stats/usage_202102.html
9 25 0.03% 2201 0.14% /stats/usage_202105.html
10 25 0.03% 2167 0.14% /stats/usage_202112.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 9311 9.36% 6273 88.84% /
2 78073 78.50% 229 3.24% /stats/
3 93 0.09% 69 0.98% /stats/usage_202010.html
4 2070 2.08% 35 0.50% /stats/usage_201804.html
5 6980 7.02% 26 0.37% /stats/usage_202201.html
6 29 0.03% 15 0.21% /stats/usage_202103.html
7 28 0.03% 15 0.21% /stats/usage_202106.html
8 25 0.03% 14 0.20% /stats/usage_202112.html
9 26 0.03% 13 0.18% /stats/usage_202102.html
10 24 0.02% 13 0.18% /stats/usage_202109.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 9311 9.36% 6256 88.59% /
2 78073 78.50% 234 3.31% /stats/
3 93 0.09% 69 0.98% /stats/usage_202010.html
4 2070 2.08% 33 0.47% /stats/usage_201804.html
5 6980 7.02% 30 0.42% /stats/usage_202201.html
6 29 0.03% 16 0.23% /stats/usage_202103.html
7 28 0.03% 15 0.21% /stats/usage_202106.html
8 26 0.03% 14 0.20% /stats/usage_202102.html
9 25 0.03% 14 0.20% /stats/usage_202112.html
10 21 0.02% 13 0.18% /stats/usage_202101.html

Top 30 of 490 Total Referrers
# Hits Referrer
1 17963 18.06% https://www.bigskycash.org/
2 17954 18.05% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 5307 5.34% http://hr-2b.ru/
4 5197 5.23% https://www.ivyevent.ru/
5 3408 3.43% - (Direct Request)
6 2670 2.68% https://buyviagraonline.buzz/
7 2642 2.66% https://vds-shop.com/smtp.html
8 2629 2.64% https://vds-shop.com/windows.html
9 2600 2.61% https://vds-shop.com/vps-kvm.html
10 2585 2.60% https://vds-shop.com/
11 1903 1.91% https://melissadfelix.com/
12 1565 1.57% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
13 1074 1.08% https://www.maquestionmedicale.fr
14 1001 1.01% https://stromectol.us/
15 858 0.86% https://ivermectin.buzz/
16 686 0.69% https://hydraruzxpsnew4af.top
17 665 0.67% https://xn--hydr2wb-dn4cki.com
18 637 0.64% https://hydraruszsxpnew4af.xyz
19 632 0.64% https://xn--hdraruzxspnev4af-fh2i.com
20 590 0.59% https://xn--hydrarzxpnew4af-hw5h.com
21 462 0.46% https://buygenericviagra.buzz/
22 458 0.46% https://www.bigskycash.org/MD/
23 458 0.46% https://www.bigskycash.org/TX/
24 455 0.46% https://www.bigskycash.org/MN/
25 452 0.45% https://hydraruzspsnew4af.com
26 450 0.45% https://www.bigskycash.org/MS/
27 446 0.45% https://www.bigskycash.org/IA/
28 444 0.45% https://www.bigskycash.org/NY/
29 443 0.45% https://www.bigskycash.org/NJ/
30 442 0.44% https://www.bigskycash.org/CO/

Top 15 of 393 Total User Agents
# Hits User Agent
1 2050 2.06% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1973 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1970 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1936 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1862 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
6 1832 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 1829 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1816 1.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 1815 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 1810 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 1809 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 1809 1.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1808 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1803 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 1800 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99452 100.00% 97494 100.00% 1564831 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23