Usage Statistics for www.silberhumer.com

Summary Period: November 2025
Generated 01-Dec-2025 04:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 63463
Total Files 8664
Total Pages 62227
Total Visits 3174
Total KBytes 574860
Total Unique Sites 2072
Total Unique URLs 342
Total Unique Referrers 394
Total Unique User Agents 308
. Avg Max
Hits per Hour 88 284
Hits per Day 2115 3351
Files per Day 288 397
Pages per Day 2074 3255
Sites per Day 69 175
Visits per Day 105 207
KBytes per Day 19162 27517
Hits by Response Code
Code 200 - OK 13.65% 8664
Code 301 - Moved Permanently 0.03% 22
Code 302 - Found 84.80% 53816
Code 304 - Not Modified 0.14% 86
Code 404 - Not Found 1.38% 875

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2681 4.22% 120 1.39% 2659 4.27% 132 4.16% 116 5.60% 5996 1.04%
2 2982 4.70% 138 1.59% 2954 4.75% 184 5.80% 137 6.61% 8611 1.50%
3 3091 4.87% 184 2.12% 3044 4.89% 207 6.52% 175 8.45% 11402 1.98%
4 3351 5.28% 384 4.43% 3255 5.23% 112 3.53% 128 6.18% 20902 3.64%
5 3125 4.92% 285 3.29% 3092 4.97% 130 4.10% 141 6.81% 18608 3.24%
6 3040 4.79% 269 3.10% 3014 4.84% 98 3.09% 100 4.83% 16464 2.86%
7 3062 4.82% 263 3.04% 3042 4.89% 92 2.90% 98 4.73% 17163 2.99%
8 3031 4.78% 308 3.55% 3000 4.82% 91 2.87% 89 4.30% 20957 3.65%
9 3177 5.01% 333 3.84% 3121 5.02% 112 3.53% 128 6.18% 20866 3.63%
10 3088 4.87% 269 3.10% 3041 4.89% 96 3.02% 112 5.41% 17228 3.00%
11 1979 3.12% 209 2.41% 1907 3.06% 133 4.19% 150 7.24% 9305 1.62%
12 1404 2.21% 176 2.03% 1313 2.11% 107 3.37% 135 6.52% 8299 1.44%
13 1471 2.32% 202 2.33% 1422 2.29% 104 3.28% 117 5.65% 10534 1.83%
14 1317 2.08% 371 4.28% 1235 1.98% 116 3.65% 153 7.38% 20321 3.54%
15 543 0.86% 310 3.58% 476 0.76% 93 2.93% 131 6.32% 18475 3.21%
16 266 0.42% 166 1.92% 228 0.37% 102 3.21% 118 5.69% 9270 1.61%
17 428 0.67% 212 2.45% 390 0.63% 94 2.96% 111 5.36% 13597 2.37%
18 1005 1.58% 297 3.43% 988 1.59% 108 3.40% 97 4.68% 20891 3.63%
19 1937 3.05% 313 3.61% 1919 3.08% 91 2.87% 91 4.39% 23313 4.06%
20 1990 3.14% 346 3.99% 1946 3.13% 102 3.21% 89 4.30% 25058 4.36%
21 2353 3.71% 381 4.40% 2317 3.72% 106 3.34% 94 4.54% 26840 4.67%
22 2583 4.07% 337 3.89% 2564 4.12% 85 2.68% 85 4.10% 24491 4.26%
23 2084 3.28% 391 4.51% 2002 3.22% 97 3.06% 145 7.00% 25078 4.36%
24 1985 3.13% 397 4.58% 1942 3.12% 121 3.81% 133 6.42% 27517 4.79%
25 1921 3.03% 340 3.92% 1889 3.04% 96 3.02% 102 4.92% 26081 4.54%
26 1920 3.03% 357 4.12% 1904 3.06% 105 3.31% 101 4.87% 26342 4.58%
27 1895 2.99% 321 3.70% 1881 3.02% 93 2.93% 89 4.30% 24993 4.35%
28 1981 3.12% 355 4.10% 1948 3.13% 91 2.87% 103 4.97% 27296 4.75%
29 1904 3.00% 339 3.91% 1881 3.02% 78 2.46% 76 3.67% 25744 4.48%
30 1869 2.95% 291 3.36% 1853 2.98% 58 1.83% 62 2.99% 23222 4.04%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2506 3.95% 9 293 3.38% 82 2460 3.95% 663 19900 3.46%
1 87 2616 4.12% 11 345 3.98% 85 2566 4.12% 789 23678 4.12%
2 84 2541 4.00% 11 331 3.82% 83 2503 4.02% 767 23005 4.00%
3 84 2524 3.98% 10 315 3.64% 82 2486 4.00% 701 21018 3.66%
4 84 2520 3.97% 10 304 3.51% 82 2476 3.98% 683 20488 3.56%
5 89 2671 4.21% 11 359 4.14% 87 2628 4.22% 802 24050 4.18%
6 87 2623 4.13% 12 367 4.24% 85 2568 4.13% 809 24278 4.22%
7 87 2619 4.13% 12 368 4.25% 85 2573 4.13% 776 23271 4.05%
8 88 2644 4.17% 12 364 4.20% 86 2597 4.17% 798 23948 4.17%
9 86 2602 4.10% 11 338 3.90% 85 2557 4.11% 783 23500 4.09%
10 88 2641 4.16% 12 366 4.22% 86 2601 4.18% 844 25325 4.41%
11 89 2698 4.25% 12 374 4.32% 88 2657 4.27% 819 24571 4.27%
12 91 2731 4.30% 12 360 4.16% 89 2677 4.30% 802 24059 4.19%
13 91 2743 4.32% 11 358 4.13% 89 2686 4.32% 836 25071 4.36%
14 87 2637 4.16% 12 366 4.22% 86 2595 4.17% 824 24735 4.30%
15 86 2600 4.10% 11 349 4.03% 83 2513 4.04% 743 22291 3.88%
16 95 2854 4.50% 15 461 5.32% 91 2743 4.41% 907 27201 4.73%
17 91 2736 4.31% 14 430 4.96% 89 2683 4.31% 933 27999 4.87%
18 90 2729 4.30% 13 416 4.80% 89 2674 4.30% 905 27142 4.72%
19 88 2648 4.17% 12 369 4.26% 86 2603 4.18% 803 24079 4.19%
20 92 2768 4.36% 12 382 4.41% 90 2722 4.37% 834 25022 4.35%
21 88 2667 4.20% 12 381 4.40% 86 2608 4.19% 849 25477 4.43%
22 86 2608 4.11% 11 341 3.94% 85 2560 4.11% 751 22543 3.92%
23 84 2537 4.00% 10 327 3.77% 83 2491 4.00% 740 22210 3.86%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 4832 7.61% 383405 66.70% /stats/usage_202511.html
2 1071 1.69% 691 0.12% /
3 611 0.96% 56170 9.77% /stats/usage_202401.html
4 370 0.58% 31509 5.48% /stats/usage_202504.html
5 197 0.31% 1963 0.34% /stats/
6 48 0.08% 2363 0.41% /stats/usage_201801.html
7 47 0.07% 3956 0.69% /stats/usage_202508.html
8 37 0.06% 2814 0.49% /stats/usage_201805.html
9 36 0.06% 2469 0.43% /stats/usage_201804.html
10 36 0.06% 2419 0.42% /stats/usage_201910.html
11 36 0.06% 2918 0.51% /stats/usage_202510.html
12 22 0.03% 1935 0.34% /stats/usage_202509.html
13 18 0.03% 1363 0.24% /stats/usage_201909.html
14 18 0.03% 1190 0.21% /stats/usage_202009.html
15 17 0.03% 1295 0.23% /stats/usage_202106.html
16 17 0.03% 1430 0.25% /stats/usage_202506.html
17 15 0.02% 1163 0.20% /stats/usage_201809.html
18 15 0.02% 1120 0.19% /stats/usage_201908.html
19 15 0.02% 1261 0.22% /stats/usage_202005.html
20 15 0.02% 1261 0.22% /stats/usage_202011.html
21 15 0.02% 1196 0.21% /stats/usage_202304.html
22 14 0.02% 1107 0.19% /stats/usage_202102.html
23 14 0.02% 1142 0.20% /stats/usage_202103.html
24 13 0.02% 1029 0.18% /stats/usage_201906.html
25 13 0.02% 1037 0.18% /stats/usage_202001.html
26 13 0.02% 884 0.15% /stats/usage_202008.html
27 13 0.02% 1061 0.18% /stats/usage_202104.html
28 13 0.02% 968 0.17% /stats/usage_202105.html
29 13 0.02% 1128 0.20% /stats/usage_202201.html
30 12 0.02% 942 0.16% /stats/usage_201808.html

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 4832 7.61% 383405 66.70% /stats/usage_202511.html
2 611 0.96% 56170 9.77% /stats/usage_202401.html
3 370 0.58% 31509 5.48% /stats/usage_202504.html
4 47 0.07% 3956 0.69% /stats/usage_202508.html
5 36 0.06% 2918 0.51% /stats/usage_202510.html
6 37 0.06% 2814 0.49% /stats/usage_201805.html
7 36 0.06% 2469 0.43% /stats/usage_201804.html
8 36 0.06% 2419 0.42% /stats/usage_201910.html
9 48 0.08% 2363 0.41% /stats/usage_201801.html
10 197 0.31% 1963 0.34% /stats/

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 1071 1.69% 724 24.56% /
2 611 0.96% 532 18.05% /stats/usage_202401.html
3 4832 7.61% 388 13.16% /stats/usage_202511.html
4 370 0.58% 185 6.28% /stats/usage_202504.html
5 197 0.31% 104 3.53% /stats/
6 48 0.08% 47 1.59% /stats/usage_201801.html
7 37 0.06% 37 1.26% /stats/usage_201805.html
8 36 0.06% 36 1.22% /stats/usage_201804.html
9 36 0.06% 35 1.19% /stats/usage_202510.html
10 36 0.06% 34 1.15% /stats/usage_201910.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 1071 1.69% 708 24.21% /
2 4832 7.61% 562 19.22% /stats/usage_202511.html
3 611 0.96% 506 17.31% /stats/usage_202401.html
4 197 0.31% 113 3.86% /stats/
5 48 0.08% 48 1.64% /stats/usage_201801.html
6 37 0.06% 36 1.23% /stats/usage_201805.html
7 36 0.06% 35 1.20% /stats/usage_201804.html
8 36 0.06% 35 1.20% /stats/usage_202510.html
9 36 0.06% 34 1.16% /stats/usage_201910.html
10 370 0.58% 33 1.13% /stats/usage_202504.html

Top 30 of 394 Total Referrers
# Hits Referrer
1 15854 24.98% https://vykup-auto-prm.ru/
2 8202 12.92% https://seo-creative.ru/
3 6606 10.41% https://gifts-shop.su/
4 4193 6.61% - (Direct Request)
5 1989 3.13% https://mega-main.shop
6 1949 3.07% https://securitylabkra.pro
7 1859 2.93% https://megatut.shop
8 1852 2.92% https://mega-link.shop
9 1850 2.92% https://megamy.shop
10 1826 2.88% https://megalinkmoriarty.pro
11 1799 2.83% https://glaz-bogatg.pro
12 1785 2.81% https://mega-mirror.shop
13 1767 2.78% https://xn--m13-psa.com
14 1312 2.07% https://xn--m14-psa.com
15 897 1.41% https://dez-tsentr.ru/
16 668 1.05% http://silberhumer.com/
17 596 0.94% http://silberhumer.com/stats/usage_202401.html
18 458 0.72% https://t.me/tripscan_1
19 451 0.71% https://t.me/KohLantaKrabiThailand
20 264 0.42% https://t.me/detivetrachat
21 255 0.40% https://xn--ra2-6ua.cc
22 254 0.40% https://xn--ra2-6ua.com
23 187 0.29% https://kraken-link2025.com
24 179 0.28% https://kraken2025-links.com
25 177 0.28% https://kraken-shop24.com
26 175 0.28% https://xn--krken-ucc.com
27 169 0.27% https://xn--krken23-bn4c.com
28 168 0.26% https://xn--krken15-bn4c.com
29 168 0.26% https://xn--krken25-bn4c.com
30 166 0.26% https://xn--kr37-rzb.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://king-wifi.win//index.phptitle=benjaminmacdonald7136
2 1 9.09% https://atavi.com/share/xhkpynzht3hg
3 1 9.09% https://atavi.com/share/xhkqgwz18ek0d
4 1 9.09% https://fowler-magnusson-4.blogbright.net/deliver-my-personality-unique-beverage-t-shirts-for-any-occasion
5 1 9.09% https://output.jsbin.com/litazubahu/
6 1 9.09% https://parrish-fuller-2.technetbloggers.de/amp-up-your-closet-with-these-hilarious-humorous-car-sweatshirts
7 1 9.09% https://restbeetle3.bravejournal.net/starting-with-drip-coffee-into-french-style-press-venturing-into-the-realm-of
8 1 9.09% https://urlscan.io/result/0199b06f-4a8c-74f9-8e27-1f9864b8585a/
9 1 9.09% https://urlscan.io/result/0199b118-7245-7504-b49d-bb763314498d/
10 1 9.09% https://www.divephotoguide.com/user/reasonhumor06
11 1 9.09% https://www.milehighreport.com/users/bob47

Top 15 of 308 Total User Agents
# Hits User Agent
1 11421 18.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11362 17.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11340 17.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11223 17.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11140 17.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 562 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 554 0.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 486 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 334 0.53% Mozilla/5.0
10 319 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 313 0.49% Mozilla/4.0
12 229 0.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 229 0.36% Python/3.12 aiohttp/3.13.2
14 220 0.35% Opera/9.80
15 173 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63463 100.00% 8664 100.00% 574860 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23